Product Details
                    +
                
                FINAL SALE
DESCRIPTION
CHARACTERISTICS
CARE GUIDE
DO NOT WASH
DO NOT USE BLEACH
DO NOT IRON
DO NOT DRY CLEAN
DO NOT USE DRYER
LEATHER/ PATENT LEATHER / ANTICK
CLEAN WITH A DRY COTTON CLOTH
SUEDE / NOBUCK 
CLEAN WITH A SOFT BRUSH OR HARD SPONGEI
THEY CAN BE PROTECTED WITH TREATMENT SPRAYS OR DUST REPELLENTS
LEATHER
COLORLESS OR SKIN TONE WAXES CAN BE APPLIED
SIZE
WOMAN
|  |  |  |  | CENTIMITERS | 
| 35 | 5 | 2 | 8.9" | 22.7CM | 
| 36 | 6 | 3 | 9.3" | 23.6CM | 
| 37 | 6.5 | 4 | 9.4" | 24.0CM | 
| 38 | 7.5 | 5 | 9.8" | 24.9CM | 
| 39 | 8 | 6 | 10.0" | 25.3CM | 
| 40 | 9 | 7 | 10.3" | 26.2CM | 
| 41 | 10 | 8 | 10.7" | 27.1CM | 
MAN
| EURO | US | UK | INCHES | CENTIMITERS | 
| 39 | 6 | 5 | 10.3" | 26.2CM | 
| 40 | 6.5 | 6 | 10.6" | 27CM | 
| 41 | 7.5 | 7 | 10.8" | 27.5CM | 
| 42 | 8 | 8 | 11.1" | 28.2CM | 
| 43 | 9 | 9 | 11.3" | 28.7CM | 
| 44 | 9.5 | 10 | 11.5" | 29.3CM | 
| 45 | 10.5 | 11 | 11.8" | 30.1CM | 
| 46 | 13 | 12 | 12.2" | 31CM | 
 
            
 
                    
                



 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		